<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Show Guy &#187; The Trade Show Guy</title>
	<atom:link href="http://www.zachryinc.com/tradeshow/tag/the-trade-show-guy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zachryinc.com/tradeshow</link>
	<description>Tactical or strategic?</description>
	<lastBuildDate>Mon, 10 May 2010 19:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where to find The Trade Show Guy</title>
		<link>http://www.zachryinc.com/tradeshow/2010/05/where-to-find-the-trade-show-guy/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/05/where-to-find-the-trade-show-guy/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:18:58 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=383</guid>
		<description><![CDATA[Continuing content for this blog can be found at:
http://texastradeshowguy.blogspot.com/
Thanks for reading
TTSG
]]></description>
			<content:encoded><![CDATA[<p>Continuing content for this blog can be found at:</p>
<p><a href="http://texastradeshowguy.blogspot.com/"><strong>http://texastradeshowguy.blogspot.com/</strong></a></p>
<p>Thanks for reading</p>
<p><em>TTSG</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/05/where-to-find-the-trade-show-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Shows by the Numbers</title>
		<link>http://www.zachryinc.com/tradeshow/2010/03/trade-shows-by-the-numbers/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/03/trade-shows-by-the-numbers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:29:06 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[observations of a trade show]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[trade show labor]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=400</guid>
		<description><![CDATA[After a full day of sessions at the Exhibitor&#8217;s Show in Vegas, I kept running into some numbers repeatedly.  From Candy Adams&#8217; Show Operations session, I heard these numerals repeating:
30&#8211;the percentage discrepancy in audience numbers between audited trade shows and unaudited events. Or the percentage revenue is down in the industry overall.
14&#8211;the minimum gauge [...]]]></description>
			<content:encoded><![CDATA[<p>After a full day of sessions at the Exhibitor&#8217;s Show in Vegas, I kept running into some numbers repeatedly.  From Candy Adams&#8217; Show Operations session, I heard these numerals repeating:</p>
<p>30&#8211;the percentage discrepancy in audience numbers between audited trade shows and unaudited events. Or the percentage revenue is down in the industry overall.</p>
<p>14&#8211;the minimum gauge of electrical cords or the average number of times a venue plan is redrawn by a show organizer before a show opens.</p>
<p>8&#8211;the number of square feet of your exhibit you should use as a standard for each hour of I&amp;D time (on the up).</p>
<p>29&#8211;the average charge back by an exhibit supplier for a bottle of surface cleaner and roll of paper towels.</p>
<p>There are more, but this list is a start.  Anybody ahve others?</p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/03/trade-shows-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTSG at The Exhibitor&#8217;s Show&#8211;Day 1 begins</title>
		<link>http://www.zachryinc.com/tradeshow/2010/03/ttsg-at-the-exhibitors-show-day-1-begins/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/03/ttsg-at-the-exhibitors-show-day-1-begins/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:06:35 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exhibitor's Show]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=397</guid>
		<description><![CDATA[The Trade Show Guy is on site at Mandalay Bay in Las Vegas for the latest edition of the Exhibitor&#8217;s Show.
Networking, education and all things exhibits and events takes place this week.  Today starts the formal classes (many started yesterday with some introductory classes) and events.
First up for me: Candy Adams (The Booth Mom) [...]]]></description>
			<content:encoded><![CDATA[<p>The Trade Show Guy is on site at Mandalay Bay in Las Vegas for the latest edition of the Exhibitor&#8217;s Show.</p>
<p>Networking, education and all things exhibits and events takes place this week.  Today starts the formal classes (many started yesterday with some introductory classes) and events.</p>
<p>First up for me: Candy Adams (The Booth Mom) on Show Operations.  Look for summaries and reports all week at this site and at my other portal, http://texastradeshowguy.blogspot.com/.</p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/03/ttsg-at-the-exhibitors-show-day-1-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSG will be at the 2010 Exhibitor&#8217;s Show</title>
		<link>http://www.zachryinc.com/tradeshow/2010/03/tsg-will-be-at-the-2010-exhibitors-show/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/03/tsg-will-be-at-the-2010-exhibitors-show/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:38:51 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Exhibitor Magazine]]></category>
		<category><![CDATA[Exhibitor's Show]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Zachry Associates]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=395</guid>
		<description><![CDATA[If you are attending the 2010 Exhibitor&#8217;s Show in Las Vegas later on this month (March 14-18), drop me a line or give me a call.  Maybe we can connect.
I&#8217;ll be reporting from the classes and events via this blog and it&#8217;s brother (The Relentless Networker).  Let&#8217;s compare notes and maybe share project [...]]]></description>
			<content:encoded><![CDATA[<p>If you are attending the 2010 Exhibitor&#8217;s Show in Las Vegas later on this month (March 14-18), drop me a line or give me a call.  Maybe we can connect.</p>
<p>I&#8217;ll be reporting from the classes and events via this blog and it&#8217;s brother (The Relentless Networker).  Let&#8217;s compare notes and maybe share project ideas.</p>
<p>Lee Knight and his team from Exhibitor Magazine have done a great job on this meeting of industry minds since they turned it into an educational venue for TSMs just starting out or needing mid-career guidance.</p>
<p>The event is held annually at Mandalay Bay and includes continuing education classes and an exhibit floor. It is a quality interaction between suppliers and buyers.</p>
<p>Learn more at www.exhibitoronline.com/exhibitorshow</p>
<p>See you there.</p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/03/tsg-will-be-at-the-2010-exhibitors-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private label giveaways</title>
		<link>http://www.zachryinc.com/tradeshow/2010/02/private-label-giveaways/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/02/private-label-giveaways/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:48:20 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[private labelled wine]]></category>
		<category><![CDATA[SGP]]></category>
		<category><![CDATA[Syntehtic Grass Pros]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[Zachry Associates]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=376</guid>
		<description><![CDATA[A unique way for a company to be top of mind is to choose giveaways and premium items that get used and cause them to be remembered.  While many of us rely on the usual branded sticky notes, pens with logos and stress balls in the shape of our products, every once and a [...]]]></description>
			<content:encoded><![CDATA[<p>A unique way for a company to be top of mind is to choose giveaways and premium items that get used and cause them to be remembered.  While many of us rely on the usual branded sticky notes, pens with logos and stress balls in the shape of our products, every once and a while something a bit different surfaces in the premium arena.</p>
<p><img class="alignleft size-medium wp-image-377" title="private label 02" src="http://www.zachryinc.com/tradeshow/wordpress/wp-content/uploads/2010/02/private-label-02-200x266.jpg" alt="private label 02" width="155" height="207" /></p>
<p>While it is not a new idea, labeling your own bottle of wine is something a bit more memorable.  The latest offering I&#8217;ve seen is from the folks at Synthetic Grass Pros.</p>
<p>There are several varieties in the branded series of wines, from white to red, Sauvignon Blanc to Merlot.  The labels are customized to reflect the brand (typeface, color, logo treatment, graphic elements) as well as the ubiquitous web site reference.</p>
<p>But, you have to admit, it works.  You are more likely to remember a gift of this magnitude than a notepad, simply because it is perceived to be more valuable and it is more of a personal gift.</p>
<p>It works on several levels and is very memorable.</p>
<p>TTSG</p>
<p><em>Thanks to Kimberly Van Buren of Synthetic Grass Pros</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/02/private-label-giveaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade show as landing spot</title>
		<link>http://www.zachryinc.com/tradeshow/2010/02/trade-show-as-landing-spot/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/02/trade-show-as-landing-spot/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:26:43 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lead capture strategy]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zachry Associates]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=374</guid>
		<description><![CDATA[OK, so we&#8217;re all agreed that social media networking is here to stay and in control of our attention right now.
Does that mean we abandon trade shows?  Quite the contrary.
From what I&#8217;ve learned about these new media, they are really great tools to help deliver clients to other media.  think about it: if [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so we&#8217;re all agreed that social media networking is here to stay and in control of our attention right now.</p>
<p>Does that mean we abandon trade shows?  Quite the contrary.</p>
<p>From what I&#8217;ve learned about these new media, they are really great tools to help deliver clients to other media.  think about it: if you could start a conversation with someone and have it culminate in a face-to-face meeting, how valuable would that be?</p>
<p>Sure, this is overstating the obvious, but is it? How many of us have thought past the tactic?  &#8220;I blogged today&#8221; or &#8220;I tweeted&#8221; or &#8220;I used LinkedIn and Facebook this week&#8221; are all part of our vernacular these days.  But how different are they really from letters and phone calls from an earlier time?  Not much, except for the compressed time factor, as I see it.</p>
<p>Truth is, we all need to see these things for what they are: delivery tools.  In our case, as trade show and events practitioners, to deliver prospects and clients to our venues so we can engage (talk to) them.</p>
<p>So as you develop your trade show lead capture strategies, be sure to remember the engagement possibilities of these tools. Where in the past you may have had a direct mail postcard as a pre-show device, consider pairing a Twitter campaign with it. Our audiences are more tuned in and discerning than ever before and we need to be sure they are directed to that landing pad know as your trade show with facts and information that will help them engage with us.</p>
<p>Your time is yours and these new, for now, tools will help use it more effectively.</p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/02/trade-show-as-landing-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Showrooms</title>
		<link>http://www.zachryinc.com/tradeshow/2010/01/marketing-showrooms/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/01/marketing-showrooms/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:57:24 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demo rooms]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[Plano Texas]]></category>
		<category><![CDATA[showrooms]]></category>
		<category><![CDATA[Susie Tobin]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[Zachry Associates]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=366</guid>
		<description><![CDATA[Bringing the show to the customer is one thing, but bringing the customer to the show is another.
Many companies supplement or replace their trade show programs with internal marketing centers or demo rooms.  Recently, I had the opportunity to tour the Hewlett-Packard (formerly EDS) marketing center in Plano, Texas.  My host was Susie [...]]]></description>
			<content:encoded><![CDATA[<p>Bringing the show to the customer is one thing, but bringing the customer to the show is another.</p>
<p>Many companies supplement or replace their trade show programs with internal marketing centers or demo rooms.  Recently, I had the opportunity to tour the Hewlett-Packard (formerly EDS) marketing center in Plano, Texas.  My host was Susie Tobin.</p>
<p>This is one great marketing/customer center.  Formally know as the HP Experience, the center is one of 33 around the world.  It gives clients, prospective clients and industry influencers and overview of the company&#8217;s capabilities. Because of security rules, I was unable to take and publish photos of the center.  However, I&#8217;ll do my best to give you a word tour of the facility.</p>
<p>As a guest, once you are brought in through security and badged, you are greeted by a company employee who guides you through the major stops.  Like a docent in a museum, these guides are veteran employees from all over the world who apply and meet stringent guidelines to be accepted into the program.  Our guide this day was from The Philippines.</p>
<p>The theme of the center is built around these five &#8220;P&#8217;s&#8221; (concepts) of the combined companies&#8217; histories and culture: people, processes, partners, patents and proof.  Each major stop emphasizes one of these points.</p>
<p>The first major stop is at the foot of a long stairway leading to the heart of the center.  Here, the guide explains that the large (at least 30 inches square), black-framed, black-and-white) photos depict the people of the company around the world.</p>
<p>Traversing the stairway, we entered a modern lobby and were greeted by two other hosts and our names and company name featured on a large video monitor. Taken into a coffee bar area, the tour overview video is shown here.  There are several videos available, with each one highlighting a special employee and their committment to their client.  The video relates a story of success in a 2- to 3-minute format.</p>
<p>From here we moved to the next &#8220;P&#8221;: process.  We are seated in comfortable chairs in what appears to be a carpeted theatre fronted by a dark, heavy drape.  Once comfortable, our host draws back the drape to reveal floor-to-ceiling windows that overlook a NASA-like control room.  The rows of computer monitors below us are bright and the operators blended into the darkness surrounding them.  At eye level, well above the floor are at least seven large video monitors which relate key points to us as the guide/host rolls them out to us.  Included in the cneter video screen is a posting of our company website rotated with antoehr personalized greeting.</p>
<p>From here we move down a hallway and pass a glass wall emblazoned with vinyl logos of key partners of HP.  Behind the glass are examples of products that the partners provide or work with HP on to serve common clients.</p>
<p>Ushered into another simple theatre room (about 15 feet deep by 30 feet long), we are shown historical relics of patented products and processes from ATMs to radio-like devices from the combined companies&#8217; past: this is the patent room.</p>
<p>Lastly, we move to a large industrial-like room with metal fixtures and monitors as furnishings.  Here we stop at a large (40-inch plus) monitor and hear a video testimonial from the company rep working with the Royal Air Force in the UK.  This is the &#8220;proof&#8221; area of the tour.</p>
<p>That concludes the tour.  We leave back through the lobby we entered and are each handed a gift. The whole experience takes less than an hour. From here, if we were customers, we would probably head for lunch and more meetings on our specific project.</p>
<p>Centers like this are not new.  But the complexity and how they are included in the sales and marketing process of companies continues to evolve.  While HP&#8217;s Plano facility is a fabulous example, a company need not be this elaborate to add to the story they need to relate to their customers.</p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/01/marketing-showrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTSG Live</title>
		<link>http://www.zachryinc.com/tradeshow/2010/01/ttsg-live/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/01/ttsg-live/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:49:49 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAF-Abilene]]></category>
		<category><![CDATA[face-to-face marketing]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[Zachry Associates]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/2010/01/ttsg-live/</guid>
		<description><![CDATA[Today I am presenting to AAF-Abilene on the 1-2-3 of trade shows.  It&#8217;s a Q&#038;A session to discuss the value of face-to-face marketing.
TTSG
]]></description>
			<content:encoded><![CDATA[<p>Today I am presenting to AAF-Abilene on the 1-2-3 of trade shows.  It&#8217;s a Q&#038;A session to discuss the value of face-to-face marketing.</p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/01/ttsg-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst Cities to Work In</title>
		<link>http://www.zachryinc.com/tradeshow/2010/01/best-and-worst-cities-to-work-in/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/01/best-and-worst-cities-to-work-in/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:20:30 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best and worst cities to work at trade shows]]></category>
		<category><![CDATA[LinkedIn discussion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[Zachry Associates]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=361</guid>
		<description><![CDATA[As a follow up to my earlier post about shows fleeing cities: here is a list from a recent LinkedIn discussion by trade show professionals on the 5 best and worst cities to work in:
From and exhibitor or exhibit house point of view list the TOP 5 MOST DIFFICULT cities to work in:

 Philadelphia
 Chicago
New [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to my earlier post about shows fleeing cities: here is a list from a recent LinkedIn discussion by trade show professionals on the 5 best and worst cities to work in:</p>
<p>From and exhibitor or exhibit house point of view list the TOP 5 MOST DIFFICULT cities to work in:</p>
<ol>
<li> Philadelphia</li>
<li> Chicago</li>
<li>New York</li>
<li>Boston</li>
<li>Las Vegas</li>
</ol>
<p>From and exhibitor or exhibit house point of view list the TOP 5 BEST cities to work in:</p>
<ol>
<li> Atlanta</li>
<li>Dallas</li>
<li>Denver</li>
<li>Orlando</li>
<li>Ft. Lauderdale</li>
</ol>
<p>An interesting discussion.  Kind of parallels the cost and other issues I outlined.  If it is easier to work with people and trades in a city plus the other factors (weather, cost, location), why stay in the Rust Belt?</p>
<p>Thanks to Marc Mousseau, Moose Exhibits, for starting and leading this discussion.</p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/01/best-and-worst-cities-to-work-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Convention Cities</title>
		<link>http://www.zachryinc.com/tradeshow/2010/01/choosing-convention-cities/</link>
		<comments>http://www.zachryinc.com/tradeshow/2010/01/choosing-convention-cities/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:44:48 +0000</pubDate>
		<dc:creator>pmaynard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Convention Centers]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Morning News]]></category>
		<category><![CDATA[Paul Maynard]]></category>
		<category><![CDATA[Professional Convention Management Association]]></category>
		<category><![CDATA[Steve Blow]]></category>
		<category><![CDATA[The Trade Show Guy]]></category>
		<category><![CDATA[Zachry Associates]]></category>

		<guid isPermaLink="false">http://www.zachryinc.com/tradeshow/?p=359</guid>
		<description><![CDATA[In this morning&#8217;s Dallas Morning News, columnist Steve Blow makes a good case for a city coming together to earn and keep trade show and convention business.
With the northern and largest metro areas of the country either pricing or &#8220;ruding&#8221; themselves out of the business, Dallas gets a big chance this weekend to win over [...]]]></description>
			<content:encoded><![CDATA[<p>In this morning&#8217;s Dallas Morning News, columnist Steve Blow makes a good case for a city coming together to earn and keep trade show and convention business.</p>
<p>With the northern and largest metro areas of the country either pricing or &#8220;ruding&#8221; themselves out of the business, Dallas gets a big chance this weekend to win over some of this moving business with the annual Professional Convention Management Association event.</p>
<p>Now, I admit I am a supporter of my adopted hometown.  But I must say that this metro area and those with similar attributes can&#8217;t help but gain from the changing exhibit and convention business.  More and more, convention planners are looking for:</p>
<ul>
<li> Lower labor costs. Texas is a right-to-work state and benefits from having skilled, non-union labor and the rules that hamper their work.</li>
<li> Central location. DFW, Hartsfield, Sky Harbor, Lindberg Field, Bergstrom, San Antonio International, George Bush are all large and accessible by direct flights. Major Interstate highways cross or pass through most of these cities making freight costs at least more affordable.</li>
<li>Warm(er) weather.  No having to plug in your car, stand under a heater on a train platform or arrange for a heated bus or wait in cold cab lines. And there are outside activities to be had in these Sunnier climes.</li>
<li>Manners and common courtesy. I think most of us can say without hesitation that when it comes to politeness, courtesy and cooperation, nothing beats Southern or Western people. While I know that the folks at Javits and in Philly have been working on this in recent years, when was the last time you weren&#8217;t yelled at or put off by a NYC cabbie or waiter? And Lord knows asking for directions on the street from a stranger is out.</li>
</ul>
<p>Bottom line is that for cities to compete for these precious events, it has to be a whole package.  Yes, facilities like convention center hotels and manageable docks go a long way toward helping conventions choose locations.  But the whole experience has to be considered.  Good luck, Dallas.</p>
<p>To read the whole text of Steve&#8217;s story go to <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Ftinyurl%2Ecom%2Fyfdm955&amp;urlhash=a1VI&amp;_t=NUS_STAT-link_text&amp;trk=NUS_STAT-link_text" target="_blank">http://tinyurl.com/yfdm955</a></p>
<p>TTSG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zachryinc.com/tradeshow/2010/01/choosing-convention-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

